<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio VIVROCKS</title>
	<atom:link href="http://www.vivrocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vivrocks.com</link>
	<description>VIVROCKS is a Graphics Design Blog dedicated to help the Design Community. Regular Design Inspiration Articles, Graphics freebies, Commercially free to use Editable Graphics.</description>
	<lastBuildDate>Sun, 06 Jan 2013 14:20:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Silk UI Series: Free Tag Designs Supplied as Editable PSD</title>
		<link>http://www.vivrocks.com/free-design-stuff/web-elements/silk-ui-series-free-tag-designs-supplied-as-editable-psd/</link>
		<comments>http://www.vivrocks.com/free-design-stuff/web-elements/silk-ui-series-free-tag-designs-supplied-as-editable-psd/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 14:20:55 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[Web Elements]]></category>
		<category><![CDATA[Editable PSD]]></category>
		<category><![CDATA[Editable PSD Tags]]></category>
		<category><![CDATA[Free Editable PSD]]></category>
		<category><![CDATA[Free PSD Graphics]]></category>
		<category><![CDATA[Free Web Elements]]></category>
		<category><![CDATA[GUI Elements]]></category>
		<category><![CDATA[PSD Files]]></category>
		<category><![CDATA[RYL Silk UI]]></category>
		<category><![CDATA[Silk UI Series]]></category>
		<category><![CDATA[Webdesign Elements]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=992</guid>
		<description><![CDATA[Extending the Silk UI Series, here we have Editable PSD tag Designs. Made with Shapes as usual for easy resizing and organized in proper layers. Artwork ID: Silk  UI Tags File Format: Adobe Photoshop License: Free for personal and commercial use Preview: For Fans Only. Like this Post to get Download Link.]]></description>
		<wfw:commentRss>http://www.vivrocks.com/free-design-stuff/web-elements/silk-ui-series-free-tag-designs-supplied-as-editable-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Cut Shiny Green, Pure CSS3 Background Gradient Experiments and Codes</title>
		<link>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-green-pure-css3-background-gradient-experiments-and-codes/</link>
		<comments>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-green-pure-css3-background-gradient-experiments-and-codes/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 11:41:04 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 Examples]]></category>
		<category><![CDATA[css3 generated gradients]]></category>
		<category><![CDATA[css3 gradient codes]]></category>
		<category><![CDATA[css3 Gradients]]></category>
		<category><![CDATA[css3 Sample Codes]]></category>
		<category><![CDATA[Shiny Gradients]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=895</guid>
		<description><![CDATA[The Code: Glass Cut Shiny Green Gradients]]></description>
		<wfw:commentRss>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-green-pure-css3-background-gradient-experiments-and-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RYL-BR-Seminar) Free Editable PSD Center Fold Brochure Design</title>
		<link>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-br-seminar-free-editable-psd-center-fold-brochure-design/</link>
		<comments>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-br-seminar-free-editable-psd-center-fold-brochure-design/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 10:56:21 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Brochure Design]]></category>
		<category><![CDATA[Editable Brochure Design]]></category>
		<category><![CDATA[Free Brochure Design]]></category>
		<category><![CDATA[Free Brochure Template]]></category>
		<category><![CDATA[Free PSD Brochure]]></category>
		<category><![CDATA[PSD Brochure Design]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=987</guid>
		<description><![CDATA[A Great Brochure Design for Promoting Events which you can customize in Photoshop and can order prints using any brochure printing service. Please Do Leave a Feedback in Comments. Artwork ID: RYL-BR-Seminar File Format: Adobe Photoshop License: Free for personal and commercial use Preview: For Fans Only. Like this Post to get Download Link.]]></description>
		<wfw:commentRss>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-br-seminar-free-editable-psd-center-fold-brochure-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Cut Shiny Blue, Pure CSS3 Background Gradient Experiments and Codes</title>
		<link>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-blue-pure-css3-background-gradient-experiments-and-codes/</link>
		<comments>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-blue-pure-css3-background-gradient-experiments-and-codes/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 11:32:15 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 Examples]]></category>
		<category><![CDATA[css3 generated gradients]]></category>
		<category><![CDATA[css3 gradient codes]]></category>
		<category><![CDATA[css3 Gradients]]></category>
		<category><![CDATA[css3 Sample Codes]]></category>
		<category><![CDATA[Shiny Gradients]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=890</guid>
		<description><![CDATA[The Code: Glass Cut Shiny Blue Gradients]]></description>
		<wfw:commentRss>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-blue-pure-css3-background-gradient-experiments-and-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RYL-FL-PC001) Free Editable Postcard Design Template, Supplied as Vector PSD</title>
		<link>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-fl-pc001-free-editable-postcard-design-template-supplied-as-vector-psd/</link>
		<comments>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-fl-pc001-free-editable-postcard-design-template-supplied-as-vector-psd/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 12:14:19 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Download Free Postcard]]></category>
		<category><![CDATA[Download Postcard Template]]></category>
		<category><![CDATA[Free Editable Postcard]]></category>
		<category><![CDATA[Free Postcard Design]]></category>
		<category><![CDATA[Free Postcard PSD]]></category>
		<category><![CDATA[Free Postcard Template]]></category>
		<category><![CDATA[Free PSD]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=978</guid>
		<description><![CDATA[Here is a Postcard design which you can customize in Photoshop and can order prints using any postcard printing service. Great for Sending Discount Coupons to your loyal Customers. Please Do Leave a Feedback in Comments. Artwork ID: RYL-FL-PC001 File Format: Adobe Photoshop License: Free for personal and commercial use Preview: For Fans Only. Like]]></description>
		<wfw:commentRss>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/ryl-fl-pc001-free-editable-postcard-design-template-supplied-as-vector-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPY NEW YEAR 2013 (PS: Editable Source files are included for this Postcard)</title>
		<link>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/happy-new-year-2013-ps-editable-source-files-are-included-for-this-postcard/</link>
		<comments>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/happy-new-year-2013-ps-editable-source-files-are-included-for-this-postcard/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 06:49:49 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[Design Concepts]]></category>
		<category><![CDATA[Free Editable Postcard]]></category>
		<category><![CDATA[Postcard Design]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=943</guid>
		<description><![CDATA[HAPPY NEW YEAR 2013 Everyone. Thank You for all the Love and Support. Have some Rocking Time and a Great Year ahead. Artwork ID: RYL-FL-NY2013 File Format: Adobe Photoshop License: Free for personal and commercial use Preview: For Fans Only. Like this Post to get Download Link.]]></description>
		<wfw:commentRss>http://www.vivrocks.com/free-design-stuff/free-editable-design-concepts-vector-psd-flyer-posters-print-advertisments-ads/happy-new-year-2013-ps-editable-source-files-are-included-for-this-postcard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Cut Shiny Orange, Pure CSS3 Background Gradient Experiments and Codes</title>
		<link>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-orange-pure-css3-background-gradient-experiments-and-codes/</link>
		<comments>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-orange-pure-css3-background-gradient-experiments-and-codes/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 11:45:20 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 Examples]]></category>
		<category><![CDATA[css3 generated gradients]]></category>
		<category><![CDATA[css3 gradient codes]]></category>
		<category><![CDATA[css3 Gradients]]></category>
		<category><![CDATA[css3 Sample Codes]]></category>
		<category><![CDATA[Shiny Gradients]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=900</guid>
		<description><![CDATA[The Code: Glass Cut Shiny Orange Gradients]]></description>
		<wfw:commentRss>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-orange-pure-css3-background-gradient-experiments-and-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYL-BC-00015: Free Black Business Card Design with a very creative color twist</title>
		<link>http://www.vivrocks.com/free-design-stuff/business-card-free-visiting-card/ryl-bc-00015-free-black-business-card-design-with-a-very-creative-color-twist/</link>
		<comments>http://www.vivrocks.com/free-design-stuff/business-card-free-visiting-card/ryl-bc-00015-free-black-business-card-design-with-a-very-creative-color-twist/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 11:05:55 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[Business Card]]></category>
		<category><![CDATA[Free Business Card Design]]></category>
		<category><![CDATA[free editable business card design]]></category>
		<category><![CDATA[Free Editable PSD]]></category>
		<category><![CDATA[Free Visiting Cards Design]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=935</guid>
		<description><![CDATA[Another Black Business Card Design with a very creative color twist, Created in Adobe Photoshop supplied as PSD. Font in use is PT Sans. Please let me know if you have any suggestions for my next design, and don’t forget to share it if you like it. Artwork ID: RYL-BC-00015 File Format: Adobe Photoshop License:]]></description>
		<wfw:commentRss>http://www.vivrocks.com/free-design-stuff/business-card-free-visiting-card/ryl-bc-00015-free-black-business-card-design-with-a-very-creative-color-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Cut Shiny Colors, Pure CSS3 Background Gradient Experiments and Codes</title>
		<link>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-colors-pure-css3-background-gradient-experiments-and-codes/</link>
		<comments>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-colors-pure-css3-background-gradient-experiments-and-codes/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 11:47:28 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 Examples]]></category>
		<category><![CDATA[css3 generated gradients]]></category>
		<category><![CDATA[css3 gradient codes]]></category>
		<category><![CDATA[css3 Gradients]]></category>
		<category><![CDATA[css3 Sample Codes]]></category>
		<category><![CDATA[Shiny Gradients]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=903</guid>
		<description><![CDATA[The Code: Glass Cut Shiny Color Gradients]]></description>
		<wfw:commentRss>http://www.vivrocks.com/code-blocks/css3/glass-cut-shiny-colors-pure-css3-background-gradient-experiments-and-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth &amp; Silky Orange CSS3 Background Gradient Experiments and Codes</title>
		<link>http://www.vivrocks.com/code-blocks/css3/smooth-silky-orange-css3-background-gradient-experiments-and-codes/</link>
		<comments>http://www.vivrocks.com/code-blocks/css3/smooth-silky-orange-css3-background-gradient-experiments-and-codes/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 05:46:10 +0000</pubDate>
		<dc:creator>VIV SINGH</dc:creator>
				<category><![CDATA[CSS3]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css3 Examples]]></category>
		<category><![CDATA[css3 generated gradients]]></category>
		<category><![CDATA[css3 gradient codes]]></category>
		<category><![CDATA[css3 Gradients]]></category>
		<category><![CDATA[css3 Sample Codes]]></category>
		<category><![CDATA[Smooth Gradients]]></category>

		<guid isPermaLink="false">http://www.vivrocks.com/?p=881</guid>
		<description><![CDATA[The Code: Smooth &#38; Silky Orange]]></description>
		<wfw:commentRss>http://www.vivrocks.com/code-blocks/css3/smooth-silky-orange-css3-background-gradient-experiments-and-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
